Find the latest postal tariffs and rates for sending parcels and documents across India and worldwide.
All rates in Indian Rupees (₹) – Effective from January 2025
| Weight | Local (Same City) | Regional (Within State) | National (Across India) |
|---|---|---|---|
| Up to 500g | ₹50 | ₹70 | ₹90 |
| Up to 1kg | ₹100 | ₹130 | ₹150 |
| Up to 2kg | ₹150 | ₹180 | ₹220 |
| Up to 5kg | ₹300 | ₹350 | ₹400 |
| Above 5kg | ₹60 per extra kg | ₹70 per extra kg | ₹80 per extra kg |
All rates in Indian Rupees (₹) – Effective from January 2025
| Weight | Asia | Europe | USA & Canada | Rest of the World |
|---|---|---|---|---|
| Up to 500g | ₹900 | ₹1200 | ₹1500 | ₹1700 |
| Up to 1kg | ₹1500 | ₹2000 | ₹2500 | ₹2800 |
| Up to 2kg | ₹2200 | ₹2800 | ₹3500 | ₹3800 |
| Up to 5kg | ₹4000 | ₹5000 | ₹6500 | ₹7000 |
| Above 5kg | ₹800 per extra kg | ₹1000 per extra kg | ₹1200 per extra kg | ₹1500 per extra kg |
Important information for sending your packages
Domestic: Up to 30kg
International: Up to 25kg
Document: Up to 2kg
Max dimensions:
120cm x 80cm x 80cm
Length + Girth should not exceed 300cm
up to ₹20,000 for domestic
Up to ₹1,00,000 for
international
Domestic: 1-4 days
International: 3-10 days
Express: Same day