Find the latest postal tariffs and rates for sending parcels and documents across India and worldwide.
All rates in Indian Rupees (₹) – Effective from January 2025
| Weight Range | ARC Domestic Local | ARC Domestic Regional | ARC Domestic National |
|---|---|---|---|
| 70-200 kg | ₹7,500 – ₹11,000 | ₹9,000 – ₹15,000 | ₹14,000 – ₹22,000 |
| 200-450 kg | ₹11,000 – ₹18,000 | ₹15,000 – ₹26,000 | ₹22,000 – ₹38,000 |
| 450-1000 kg | ₹18,000 – ₹32,0000 | ₹26,000 – ₹48,000 | ₹38,000 – ₹68,000 |
| 1000-2000 kg | ₹32,000 – ₹55,000 | ₹48,000 – ₹80,000 | ₹68,000 – ₹1,10,0000 |
| Above 2000 kg | Contact for Quote | Contact for Quote | Contact for Quote |
All rates in Indian Rupees (₹) – Effective from January 2025
| Weight Range | ARC International Standard | ARC International Express | ARC International Priority |
|---|---|---|---|
| 70-200 kg | ₹22,000 – ₹38,000 | ₹32,000 – ₹50,000 | ₹45,000 – ₹70,000 |
| 200-450 kg | ₹38,000 – ₹60,000 | ₹50,000 – ₹80,0000 | ₹70,000 – ₹1,10,000 |
| 450-1000 kg | ₹60,000 – ₹1,00,0000 | ₹80,000 – ₹1,35,000 | ₹1,10,000 – ₹1,80,000 |
| 1000-2000 kg | ₹1,00,000 – ₹1,70,0000 | ₹1,35,000 – ₹2,20,000 | ₹1,80,000 – ₹2,90,000 |
| Above 2000 kg | Contact for Quote | Contact for Quote | Contact for Quote |
Important information for sending your packages
Domestic: Up to 9,000 kg International: Up to 9,000 kg LTL (Less-Than-Truckload) Minimum: 68 kg
Length: Up to 365 cm
Width: Up to 244 cm
Height: Up to 274 cm
No single piece should exceed standard trailer dimensions
ARC Carrier does not publish standardized insurance limits for domestic or international shipments.
Domestic: 1-5 business days
International: 7-15 business days
Express: Next day available