Find the latest postal tariffs and rates for sending parcels and documents across India and worldwide.
All rates in Indian Rupees (₹) – Effective from January 2025
| Weight Range | Airpak Express Domestic Local | Airpak Express Domestic Regional | Airpak Express Domestic National |
|---|---|---|---|
| 70-200 kg | ₹8,000 – 12,0000 | ₹10,000 – 16,000 | ₹15,000 – 25,000 |
| 200-450 kg | ₹12,000 – 20,000 | ₹16,000 – 28,000 | ₹25,000-40,000 |
| 450-1000 kg | ₹20,000-35,000 | ₹28,000-50,000 | ₹40,000-70,000 |
| 1000-2000 kg | ₹35,000-60,000 | ₹50,000-85,000 | ₹70,000-1,20,000 |
| Above 2000 kg | Contact for Quote | Contact for Quote | Contact for Quote |
All rates in Indian Rupees (₹) – Effective from January 2025
| Weight Range | Airpak Express International Standard | Airpsk Express International Express | Airpak Express International Priority |
|---|---|---|---|
| 70-200 kg | ₹25,000-40,000 | ₹35,000-55,000 | ₹50,000-75,000 |
| 200-450 kg | ₹40,000-65,000 | ₹55,000-85,000 | ₹75,000-1,15,000 |
| 450-1000 kg | ₹65,000-1,10,000 | ₹85,000-1,40,000 | ₹1,15,000-1,85,000 |
| 1000-2000 kg | ₹1,10,000-1,80,000 | ₹1,40,000-2,25,000 | ₹1,85,000-2,95,000 |
| Above 2000 kg | Contact for Quote | Contact for Quote | Contact for Quote |
Important information for sending your packages
Domestic: Up to 9,000kg
International: Up to 9,000kg
LTL Minimum: 68kg
Length: Up to 365 cm
Width: Up to 244 cm
Height: Up to 274 cm
No single piece should exceed standard trailer dimensions
ABF Freight does not publish standardized insurance limits for domestic or international shipments.
Domestic: 1-5 business days
International: 7-15 business days
Express: Next day available