Find the latest postal tariffs and rates for sending parcels and documents across India and worldwide.
All rates in Indian Rupees (₹) – Effective from January 2025
| Weight | 4PX Local (Same City) | 4PX Regional (Within State) | 4PX National (Across India) |
|---|---|---|---|
| Up to 500g | ₹55 | ₹90 | ₹120 |
| Up to 1kg | ₹100 | ₹160 | ₹210 |
| Up to 2kg | ₹160 | ₹240 | ₹350 |
| Up to 5kg | ₹300 | ₹450 | ₹700 |
| Above 5kg | ₹55 per extra kg | ₹75 per extra kg | ₹120 per extra kg |
All rates in Indian Rupees (₹) – Effective from January 2025
| Weight | Anjani Courier to USA | Anjani Courier to UK | Anjani Courier to Australia |
|---|---|---|---|
| Up to 500 g | ₹1,100 – ₹1,500 | ₹1,1200 – ₹1,800 | ₹1,1200 – ₹1,800 |
| Up to 1 kg | ₹1,800 – ₹2,500 | ₹2,220 – ₹3,200 | ₹2,200 – ₹3,200 |
| Up to 2 kg | ₹2,400 to ₹3,800 | ₹3,200 to ₹4,500 | ₹3,200 to ₹4,500 |
| Up to 5 kg | ₹4,500 – ₹7,000 | ₹5,500 – ₹9,000 | ₹5,500 – ₹9,000 |
| Above 5 kg | Custom quote required | Custom quote required | Custom quote required |
Important information for sending your packages
Domestic: Up to 30kg per package International: Up to 30kg (Destination country limits may vary)
Charges are based on the greater of Actual Weight or Volumetric Weight (Calculated as: L×W×H/5000).
Insurance is available at a nominal charge (typically 0.5% - 2% of the package value). Recommended for high-value items.
Domestic: 15-20 days
International: 30-40 days
Express: Same day