Find the latest postal tariffs and rates for sending parcels and documents across India and worldwide.
All rates in Indian Rupees (₹) – Effective from January 2025
| Weight | 4PX Local (Same City) | 4PX Regional (Within State) | 4PX National (Across India) |
|---|---|---|---|
| Up to 500g | ₹60 | ₹80 | ₹100 |
| Up to 1kg | ₹110 | ₹140 | ₹170 |
| Up to 2kg | ₹170 | ₹200 | ₹250 |
| Up to 5kg | ₹320 | ₹380 | ₹450 |
| Above 5kg | ₹70 per extra kg | ₹80 per extra kg | ₹90 per extra kg |
All rates in Indian Rupees (₹) – Effective from January 2025
| Weight | 4PX to USA | 4PX to UK | 4PX to Australia |
|---|---|---|---|
| Up to 500 g | ₹950 – ₹1,200 | ₹900 – ₹1,150 | ₹1,000 – ₹1,250 |
| Up to 1 kg | ₹1,500 – ₹1,900 | ₹1,450 – ₹1,850 | ₹1,600 – ₹2,000 |
| Up to 2 kg | ₹2,400 – ₹3,000 | ₹2,300 – ₹2,900 | ₹2,600 – ₹3,200 |
| Up to 5 kg | ₹5,000 – ₹6,200 | ₹4,800 – ₹6,000 | ₹5,200 – ₹6,500 |
| Above 5 kg | Custom quote required | Custom quote required | Custom quote required |
Important information for sending your packages
Domestic: Up to 30kg
International: Up to 30kg
Document: Up to 3kg
Max dimensions:
120 cm × 80 cm × 80 cm
Length + Girth should not exceed 300cm
4PX does not publish standardized insurance limits for domestic or international parcels.
Domestic: 15-20 days
International: 30-40 days
Express: Same day